Client | Project | Quantity of Work | Project Value (MB) | Duration |
---|---|---|---|---|
EGAT | Mae Moh Mine (1st Project) | Soil Excavation 90 M BCM Soil Excavation 2 M BCM (additional) Coal Excavation 1.5 M BCM (additional) |
3,543.51 | 1983 – 1990 |
EGAT | Mae Moh Mine (2nd Project) | Soil Excavation 244.5 M BCM Coal Excavation 25 M Tons Soil Excavation 43.5 M BCM Soil Excavation 75 M BCM (Additional) |
9,865.21 | 1998 – 1999 |
Department of National Highways |
Road Construction (Road No. 35: Thonburi-Paktor Road, Daokanong Area) | 1,501.30 | 1996 – 2000 | |
EGAT | Mae Moh Mine Project | Soil Excavation 8 M BCM (Additional) Coal Excavation 2 M Tons Soil Excavation 1 M BCM |
283.61 | 1989 – 1999 |
EGAT | Mae Moh Mine Project | Soil Excavation 5.7 M BCM Soil Transport 1.5 M BCM |
176.90 | 2000 |
CCVK JV | Conveyor Installation and Operating | 91.40 | 2000 – 2004 | |
ITD | Mae Moh Mine (5th Project) Soil Evacuation | Soil Excavation 5.1 M BCM | 190.4 | 2001 – 2002 |
ITD | Mae Moh Mine (8th Project) Soil & Coal Excavation (5th Project) | Soil Crushing 11.1 M BCM Coal Excavation 4.1 M Ton |
114.5 | 2002 – 2005 |
Chiangmai Construction | Soil Excavation | 504.0 | 2004 | |
CCVK JV | Conveyor Installation, Klongtardarn | 68.74 | 2002 – 2006 | |
ITD | Soil Crushing | Soil Crushing by Bucket wheel | 24.64 | 2004 |
ITD | Coal Excavation | Coal Excavation by using DEMAG | 11.25 | 2004 – 2005 |
ITD | Soil Crushing | Soil Crushing by Crusher | 14.85 | 2004 – 2005 |
ITD | Coal Excavation | Coal Excavation by using DEMAG | 11.25 | 2005 – 2006 |
EGAT | Soil Excavation | Soil Excavation 80.0 M CBM | 2,820.25 | 2007 – 2010 |
EGAT | Mae Moh Phase 7/1 | Soil Excavation 80.0 M CBM | 5,273.0 | 2011 – 2015 |
EGAT | Mae Moh Phase 7 (1st Project) | Soil Excavation 365 M CBM | 21,906.00 | 2008 – 2020 |
*Cu.M. = Cubic Meter